Convert Russian Money To English
How to convert Russian Ruble to British Pound Sterling
1
Input your amount
Simply type in the box how much you want to convert.
2
Choose your currencies
Click on the dropdown to select RUB in the first dropdown as the currency that you want to convert and GBP in the second drop down as the currency you want to convert to.
3
That's it
Our currency converter will show you the current RUB to GBP rate and how it's changed over the past day, week or month.
Are you overpaying your bank?
Banks often advertise free or low-cost transfers, but add a hidden markup to the exchange rate. Wise gives you the real, mid-market, exchange rate, so you can make huge savings on your international money transfers.
Compare us to your bank Send money with Wise
Conversion rates Russian Ruble / British Pound Sterling | |
---|---|
1 RUB | 0.01040 GBP |
5 RUB | 0.05200 GBP |
10 RUB | 0.10401 GBP |
20 RUB | 0.20801 GBP |
50 RUB | 0.52002 GBP |
100 RUB | 1.04005 GBP |
250 RUB | 2.60012 GBP |
500 RUB | 5.20025 GBP |
1000 RUB | 10.40050 GBP |
2000 RUB | 20.80100 GBP |
5000 RUB | 52.00250 GBP |
10000 RUB | 104.00500 GBP |
Conversion rates British Pound Sterling / Russian Ruble | |
---|---|
1 GBP | 96.14940 RUB |
5 GBP | 480.74700 RUB |
10 GBP | 961.49400 RUB |
20 GBP | 1922.98800 RUB |
50 GBP | 4807.47000 RUB |
100 GBP | 9614.94000 RUB |
250 GBP | 24037.35000 RUB |
500 GBP | 48074.70000 RUB |
1000 GBP | 96149.40000 RUB |
2000 GBP | 192298.80000 RUB |
5000 GBP | 480747.00000 RUB |
10000 GBP | 961494.00000 RUB |
Top currencies
Euro | British Pound Sterling | US Dollar | Indian Rupee | Canadian Dollar | Australian Dollar | Swiss Franc | Mexican Peso | |
---|---|---|---|---|---|---|---|---|
Euro | 1 | 0.85725 | 1.15625 | 85.78370 | 1.44046 | 1.56398 | 1.05485 | 23.55370 |
British Pound Sterling | 1.16652 | 1 | 1.34875 | 100.06600 | 1.68027 | 1.82436 | 1.23050 | 27.47510 |
US Dollar | 0.86485 | 0.74143 | 1 | 74.19130 | 1.24580 | 1.35263 | 0.91230 | 20.37080 |
Indian Rupee | 0.01166 | 0.00999 | 0.01348 | 1 | 0.01679 | 0.01823 | 0.01230 | 0.27457 |
Beware of bad exchange rates. Banks and traditional providers often have extra costs, which they pass to you by marking up the exchange rate. Our smart tech means we're more efficient – which means you get a great rate. Every time.
Compare exchange rates
Convert Russian Money To English
Source: https://wise.com/gb/currency-converter/rub-to-gbp-rate
Posted by: arledgeetonly.blogspot.com
0 Response to "Convert Russian Money To English"
Post a Comment